| Company | Albert Engineering |
|---|---|
| Location | Smethwick, UK |
| Contract period - From | Feb 24 |
| Contract period - To | Dec 25 |
| Working environment | 3 |
| Facilities | 3 |
| Work/life balance | 4 |
| Would you return? | 2 |
| Average score | 2.8 |
| What worked well? | Used to be my go to for honest organisational reviews Went to use it recently and now it wants more personal information. I suspect that is because Indeed wants to spam me. I won't pass it over. Such a shame to see the end of what was a source of information. |
| What didn't work well? | Don’t think there is anything I can add everything is here, Glassdoor remove reviews so what’s left is lies even suspect companies may be paying to have reviews removed! Tunstall healthcare was 2/5 now increased to 4.5 and all my reviews removed along with all the honest ones, Shame on you Glassdoor. |
| Anything else a contractor should know? | t's really worrying that all I want to do is read some reviews, but I can't do that without handing over a whole swathe of contact information where you have to accept that 'Indeed' can contact you any time they wish. Thankfully there are other review sites where you can get the same kind of information. (On or around 7th March '26) |
Top 5 rated companies
| # | Company | Reviews | Score |
|---|---|---|---|
| 1 | Albert Engineering | 2 | 3.1 ★★★☆☆ |
| 2 | ABX widgets | 1 | 3 ★★★☆☆ |
| 3 | KHT Eng | 1 | 2 ★★☆☆☆ |